Deal Calculator
See how much more you deserve with Low Profile's deal
1
Tell us about yourself
2
Deal Terms
3
The Fine Print
Share Your Music Stats
Compare Your Deal Terms
See how our offer stacks up against your current deal.
![]() |
Other Deal | |
|---|---|---|
| Term (years): | 3 years | |
| Sync Percentage to Artist (%):* | 70% | |
| Performance Percentage to Artist (%):* | 75% | |
| Mechanical Percentage to Artist (%):* | 75% | |
| Advance Amount ($):* | Based on previous inputs | |
| Share of Sync Income Paid Through Regardless of Recoupment Status (%):* | 20% | |
| Ability to Buy Back at Term Plus 7 Years? | Yes |
|
Review the Fine Print
Optional details that could make a big difference.
![]() |
Other Deal | |
|---|---|---|
| Retention: | In Perp with ability to negotiate sale at FMV term + 7 years | |
| Payable: | Upon signature or staggered throughout the term (up to you) | |
| Minimum Delivery Requirement: | 4 songs/ year (or equivalent of) | |
| Term ends when: | The latter of a) Delivering 12 songs or b) Three years from date of signature | |
| Ex US digital at source: | For most territories outside of the US we do not pass on the cost of collecting digital income | |
| Ex US sync at source: | No- But we cap the amount payable to a third party at 25% | |
| Ex US trad Performance/ mechanical at source: | No- But we cap the amount payable to a third party at 25% (and currently doesn't exceed 15%) |
Reality Check
Discover how Low Profile supports you and your music career.
![]() |
Other Deal | |
|---|---|---|
| What does the sync team think of your music? | We curate our roster | lol |
| Size of roster: | Small and growing responsibly | Huge and owned by a bank |
| Owned by: | People! | A bank |
| Run by: | Music fans | A bank |
Your Deal Comparison
Total Advance:
Time to Recoup:
Five Year Total Cash:
Artist Cash Flow in Year 5:
Other Deal
Total Advance:
Time to Recoup:
Five Year Total Cash:
Artist Cash Flow in Year 5:
*Assumptions based on 20% and 5% follower growth rate respectively.
*Assumes revenue on royalties is $0.03 per monthly listener per year